settings
Core 365 Women's Cruise Two-Layer Fleece Bonded Soft Shell Vest CE701W
- 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 96/4 polyester/spandex bonded with 100% polyester
- Anti-pill fleece with water-repellent finish
- Inside storm placket with fleece chin guard
- Center front reverse coil zipper with auto-lock slider and reflective toggle
- Lower pockets with zipper closures and reflective toggles
- Audio port access through inside left pocket
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 17 | 17.5 | 18 | 18.75 | 19.5 | 20.25 | 21 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Full Body Length | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 |
Shipping
Shipping
Blue Moose Designs has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 2.5% |
| 12 + items | 5.0% |
| 24 + items | 7.25% |
| 48 + items | 12.5% |
| 96 + items | 18.5% |
| 144 + items | 24.5% |
| 288 + items | 28.0% |
| 576 + items | 33.25% |


